AWU Fee structure: What You Need to Know
Ankole Western University is education institution in Africa and here we have discussed about Ankole Western University Fee structure (Fees) for undergraduate courses, PhD courses, postgraduate courses, Masters and research degrees. Ankole Western University Fee may vary by areas of study, degree level, student nationality or residence and other criteria.
Ankole Western University Fees and costs 2023/2024 academic year!
FEES STRUCTURE
Programme | Duration | Tuition (Ugx) |
---|---|---|
Bachelor of Business Administration | 3 Years | 779,000 |
Bachelor of Office Management and Secretarial Studies | 3 Years | 779,000 |
Bachelor of Social Work and Social Administration | 3 Years | 779,000 |
Bachelor of Public Administration and Management | 3 Years | 779,000 |
Bachelor of Arts with Education (Regular) | 3 Years | 779,000 |
Bachelor of Divity | 3 Years | 779,000 |
Bachelor of Education (Recess) | 2 Years | 760,000 |
Bachelor of Science with Education | 3 Years | 779,000 |
Bachelor of Agricultural Science and Entrepreneurship | 3 Years | 829,000 |
Bachelor of Science in Information Technology | 3 Years | 829,000 |
Bachelor of Agribusiness Management and Community Development | 3 Years | 829,000 |
Diploma in Business Administration and Management | 2 Years | 475,000 |
Diploma in Secretarial Studies | 2 Years | 475,000 |
Diploma in Social Work and Social Administration | 2 Years | 475,000 |
Diploma in Public Administration and Management | 2 Years | 475,000 |
Diploma in Arts in Mass Communication | 2 Years | 475,000 |
Diploma in Science in Information Technology | 2 Years | 475,000 |
Diploma in Agribusiness Management and Community Development | 2 Years | 475,000 |
Diploma in Library and Information Science | 2 Years | 475,000 |
National Diploma Animal Health and Production (UBTEB) | 2 Years | 615,000 |
National Diploma in Crop Production and Management (UBTEB) | 2 Years | 525,000 |
Diploma in Early Childhood Education | 2 Years | 475,000 |
Diploma in Education Secondary (Regular) | 2 Years | 274,475 |
Diploma in Education Primary (Recess) | 3 Years | 262,450 |
Certificate in Secretarial Studies | 2 Years | 207,875 |
Certificate in Business Administration and Management | 2 Years | 207,875 |
Certificate in Catering and Hotel Management | 2 Years | 207,875 |
Certificate in Public Administration and Management | 2 Years | 207,875 |
Certificate in Science in Information Technology | 2 Years | 207,875 |
Certificate in Library and Information Science | 2 Years | 207,875 |
National Certificate in Agriculture (UBTEB) | 2 Years | 257,875 |
Certificate in Early Childhood Teacher Education | 2 Years | 207,875 |
FUNCTIONAL FEES
Other Charges | Ugx |
---|---|
Application Form | 27,750 |
Library | 20,000 Per Semester |
Information Technology | 30,000 Per Semester |
Foundation | 15,000 Per Semester |
Identity Card | 10,000 |
Guild Fees | 15,000 Per Semester |
Medical | 10,000 Per Semester |
Chaplaincy | 10,000 Per Semester |
Development | 99,750 Per Semester |
National Council for Higher Education | 22,750 Per Year |
REGISTRATION FEES
Other Charges | Ugx |
---|---|
Bachelors, Diploma & Certificate | 20,000 Per Semester |
Diploma in Education Primary (KYU) | 60,000 Per Session |
Diploma in Education Secondary (KYU) | 60,000 Per Term |
EXAMINATION FEES
Other Charges | Ugx |
---|---|
Bachelors | 100,000 Per Semester |
Diploma & Certificate | 50,000 Per Semester |
BANK DETAILS
ANY STANBIC BANK BRANCH
ANKOLE WESTERN UNIVERSITY 9030005707136
ANKOLE WESTERN UNIVERSITY LTD 9030005658569 (Development Fees ONLY)
Ankole Western University Fee structure (Fees) Click here |
Important: Please contact or visit the official website of Ankole Western University for detailed information at awu.ac.ug/.