CAWM Fee structure: What You Need to Know
College of African Wildlife Management Mweka is education institution in Africa and here we have discussed about College of African Wildlife Management Mweka Fee structure (Fees) for undergraduate courses, PhD courses, postgraduate courses, Masters and research degrees. College of African Wildlife Management Mweka Fee may vary by areas of study, degree level, student nationality or residence and other criteria.
College of African Wildlife Management Mweka Fees and costs 2023/2024 academic year!
Technician Certificate In Wildlife Tourism
Fee Structure
Tuition Fee: | 2,200,000 | I.D Card: | 15,000 | |
Registration: | 50,000 | Research/Dissertation supervision: | – | |
Examination: | 85,000 | Lab Fee: | 100,000 | |
Application: | – | Uniform: | 140,000 | |
Caution Money: | 50,000 | Faculty Requirements: | – | |
Computer Lab: | 140,000 | Laundry Requirements: | 13,000 | |
Field Practical: | 800,000 | CAWSO: | 60,000 | |
Health Insurance: | 100,000 | NACTE/TCU Exam: | 15,000 | |
Sports: | 50,000 | Library: | 30,000 | |
Total: | 3,848,000 | |||
EAC & SADC: | $2,171 | |||
Foreigner: | $5,788 |
Bachelor Degree In Wildlife Management
Fee Structure
Year 1 | Year 2 | Year 3 | ||||
Tuition Fee: | 2,500,000 | 2,500,000 | 2,500,000 | |||
Registration: | 50,000 | – | – | |||
Examination: | 85,000 | 85,000 | 85,000 | |||
Caution Money: | 50,000 | – | – | |||
Computer Lab: | 140,000 | 140,000 | 140,000 | |||
Field Practical: | 1,120,000 | 1,120,000 | 1,120,000 | |||
Health Insurance: | 100,000 | 100,000 | 100,000 | |||
Sports: | 50,000 | 50,000 | 50,000 | |||
I.D Card: | 15,000 | – | – | |||
Research/Dissertation supervision: | – | – | 410,000 | |||
Lab Fee: | 200,000 | 150,000 | 100,000 | |||
Uniform: | 140,000 | – | – | |||
Faculty Requirements: | 100,000 | – | – | |||
Laundry Requirements: | 13,000 | 13,000 | 13,000- | |||
CAWSO: | 60,000 | 60,000 | 60,000 | |||
NACTE/TCU Exam: | 20,000 | 20,000 | 20,000 | |||
Library: | 30,000 | 30,000 | 120,000 | |||
Total: | 4,673,000 | 4,268,000 | 4,718,000 | |||
EAC & SADC: | $2,549 | $2,362 | $2,569 | |||
Foreigner: | $5,768 | $5,395 | $6,175 |
Bachelor Degree In Wildlife Tourism
Fee Structure
Year 1 | Year 2 | Year 3 | ||||
Tuition Fee: | 2,500,000 | 2,500,000 | 2,500,000 | |||
Registration: | 50,000 | – | – | |||
Examination: | 85,000 | 85,000 | 85,000 | |||
Caution Money: | 50,000 | – | – | |||
Computer Lab: | 140,000 | 140,000 | 140,000 | |||
Field Practical: | 1,120,000 | 1,120,000 | 1,120,000 | |||
Health Insurance: | 100,000 | 100,000 | 100,000 | |||
Sports: | 50,000 | 50,000 | 50,000 | |||
I.D Card: | 15,000 | – | – | |||
Research/Dissertation supervision: | – | – | 410,000 | |||
Lab Fee: | 200,000 | 150,000 | 100,000 | |||
Uniform: | 140,000 | – | – | |||
Faculty Requirements: | 100,000 | – | – | |||
Laundry Requirements: | 13,000 | 13,000 | 13,000- | |||
CAWSO: | 60,000 | 60,000 | 60,000 | |||
NACTE/TCU Exam: | 20,000 | 20,000 | 20,000 | |||
Library: | 30,000 | 30,000 | 120,000 | |||
Total: | 4,673,000 | 4,268,000 | 4,718,000 | |||
EAC & SADC: | $2,549 | $2,362 | $2,569 | |||
Foreigner: | $5,768 | $5,395 | $6,175 |
College of African Wildlife Management Mweka Fee structure (Fees) Click here |
Important: Please contact or visit the official website of College of African Wildlife Management Mweka for detailed information at mwekawildlife.ac.tz/ .