Dar Es Salaam Maritime Institute Courses, Admission, Contacts, Fees, online Application
Dar Es Salaam Maritime Institute, As you continue to read, you’ll find detailed information about Dar Es Salaam Maritime Institute Courses, Admission, Contacts, Fees, online Application and other details. So check the complete details of Dar Es Salaam Maritime Institute Courses, Admission, Contacts, Fees, online Application and know more.
Institute Details | |||
---|---|---|---|
Registration No | REG/EOS/002 | ||
Institute Name: | Dar Es Salaam Maritime Institute | ||
Registration Status: | Full Registered Institute | Establishment Date: | 01-Jan-1991 |
Registration Date: | 21-May-2002 | Accreditation Status: | Accredited |
Ownership: | Government | Region: | Dar es Salaam |
District: | Ilala Municipal Council | Fixed Phone | +255-22-2112478 |
Phone: | +255-22-2112478 | Address: | P. O. BOX 6727 DAR ES SALAAM |
Email Address: | [email protected]/[email protected] | Web Address: | www.dmi.ac.tz |
Programmes offered by Institution | |||
---|---|---|---|
SN | Programme Name | NTA Level(s) | |
1 | Bachelor Degree in Marine Engineering Technology | 8 | |
2 | Bachelor Degree in Maritime Transport and Nautical Science | 8 | |
3 | Bachelor Degree in Mechanical and Marine Engineering | 8 | |
4 | Bachelor Degree in Mechatronics Engineering | 8 | |
5 | Bachelor Degree in Naval Architecture and Offshore Engineering | 8 | |
6 | Bachelor Degree in Oil and Gas Engineering | 8 | |
7 | Bachelor Degree in Procurement, Logistics and Supply Chain | 8 | |
8 | Bachelor Degree in Shipping and Logistics Management | 8 | |
9 | Bachelor Degree in Shipping Economics and Logistics | 8 | |
10 | Bachelor Degree in Transport and Supply Chain Management | 8 | |
11 | Cargo Tallying and Supply Chain Management | 4 | |
12 | in Marine Engineering Technology | 7 – 8 | |
13 | in Maritime Transport and Nautical Science | 7 – 8 | |
14 | in Shipping and Logistics Management | 7 – 8 | |
15 | Marine Engineering Technology | 5 – 8 | |
16 | Marine Operations | 4 | |
17 | Maritime Transport and Nautical Science | 5 – 8 | |
18 | Mechanical and Marine Engineering | 4 – 8 | |
19 | Naval Architecture and Offshore Engineering | 4 – 8 | |
20 | Oil and Gas Engineering | 4 – 8 | |
21 | Procurement, Logistics and Supply Chain Management | 4 – 6 | |
22 | Shipping and Logistics Management | 4 – 8 | |
23 | Transport and Supply Chain Management | 4 – 8 |
====
How To Apply
- Visit the college website to download the application form (use above web address) or Visit NACTVET Website at www.nacte.go.tz/
- Fill all the space
- Choose a course which fit your qualification
- Provide all the important documents such as Valid ID, certified Results or certificate
- Provide IDs of parents and/or guardian or death certificate where applicable
- International students must provide their passport ID where applicable